▸ Roofing Contractor Plans
One roofer per city. Your name on every report. Flat monthly rate based on city size. Cancel anytime — no contracts.
Pricing is based on market size. All plans include identical features — the only difference is the city.
| City | State | Tier | Monthly | Annual | Risk Factors |
|---|---|---|---|---|---|
| Dallas | TX | Metro | $499/mo | $4,990/yr | 12 events · 3.25" |
| Houston | TX | Metro | $499/mo | $4,990/yr | 7 events · 2.25" |
| Denver | CO | Metro | $499/mo | $4,990/yr | 9 events · 2.75" |
| Chicago | IL | Metro | $499/mo | $4,990/yr | 7 events · 2.50" |
| Phoenix | AZ | Metro | $499/mo | $4,990/yr | 5 events · 4.50" |
| Oklahoma City | OK | Standard | $299/mo | $2,990/yr | 8 events · 2.50" |
| Fort Worth | TX | Standard | $299/mo | $2,990/yr | 10 events · 2.75" |
| Wichita | KS | Standard | $299/mo | $2,990/yr | 11 events · 2.50" |
| Tulsa | OK | Standard | $299/mo | $2,990/yr | 8 events · 2.00" |
| Colorado Springs | CO | Standard | $299/mo | $2,990/yr | 8 events · 2.50" |
| Austin | TX | Standard | $299/mo | $2,990/yr | 7 events · 2.00" |
| Omaha | NE | Standard | $299/mo | $2,990/yr | 8 events · 2.25" |
| Kansas City | MO | Standard | $299/mo | $2,990/yr | 7 events · 2.00" |
| Minneapolis | MN | Starter | $199/mo | $1,990/yr | 6 events · 2.00" |
| St. Louis | MO | Starter | $199/mo | $1,990/yr | 6 events · 1.75" |
| Indianapolis | IN | Starter | $199/mo | $1,990/yr | 6 events · 1.75" |
| Des Moines | IA | Starter | $199/mo | $1,990/yr | 7 events · 2.00" |
| Lubbock | TX | Starter | $199/mo | $1,990/yr | 11 events · 3.50" |
| Amarillo | TX | Starter | $199/mo | $1,990/yr | 13 events · 4.00" |
| Aurora | CO | Starter | $199/mo | $1,990/yr | 9 events · 2.75" |
One roofer per city. Once it's taken, it's locked. The first to sign up wins the territory.
SEE FULL DETAILS →